2015/16 KSA 50/50 Draw Winners
Congratulations!
Updated Saturday January 12, 2019 by Kitchener Sports Association.
Photo: Anne Boehm, 50/50 seller for KSA and Director of the local Children's Wish Chapter. Mutual thanks at Rotary's Tribute to Anne Boehm night. KSA's Rick Weinstein presented KSA's $5,000 cheque to Anne for Children's Wish. (May 7, 2014)
GAME |
...... VS ...... |
.... DATE ... |
WINNING # |
.. PRIZE .. |
WINNER'S NAME |
1 |
Owen Sound | Sept 25 | 509301 | $4,780 | Patrick Seeds |
2 | Windsor | Oct 9 | 516698 | $3,585 | Paul Rea |
3 | Sudbury | Oct 12 | 538027 | $2,995 | Christine Pfeiffer |
4 | Owen Sound | Oct 16 | 533661 | $3,135 | Scott Cooper |
5 | Peterborough | Oct 23 | 542640 | $3,710 | Alana Cradden |
6 | Owen Sound | Oct 25 | 554246 | $2,735 | Diane Martin |
7 | North Bay | Oct 30 | 558837 | $4,260 | Gary Uniat |
8 | Guelph | Nov 1 | 568364 | $3,380 | Edward Scheinost |
9 | Sarnia | Nov 10 | 572462 | $3,655 | Dave Gellner |
10 | Saginaw | Nov 13 | 578524 | $4,585 | Michelle McFadden |
11 | Erie | Nov 15 | 588752 | $4,055 | Jason Zinger |
12 | Barrie | Nov 27 | No KSA draw | na | Rotary Car Draw |
13 | Sault Ste Marie | Nov 29 | 5682 | $3,585 | Mike Chanmbers |
14 | Ottawa | Dec 4 | 12850 | $4,370 | Jason Mask |
15 | Guelph | Dec 8 | 28250 | $4,700 | Mike Fitzgerald |
16 | OwenSound | Dec 11 | 38007 | $5,060 | Graham Botheras |
17 | Sault Ste Marie | Dec 18 | 42656 | $5,025 | Iain Thomson |
18 | London | Dec 29 | 48913 | $4,820 | Steve Nevill |
19 | Guelph | Jan 1, 2016 | 70160 | $4,485 | Bryan Lee |
20 | Hamilton | Jan 8 | 81763 | $5,210 | Mike Black |
21 | Kingston | Jan 10 | 87329 | $4.655 | Rick Bourque |
22 | Mississauga | Jan 15 | 96360 | $5,285 | Rob Campbell |
23 | London | Jan 19 | 109962 | $4,445 | Bruce Zettel |
24 | Erie | Jan 22 | 121596 | $5,685 | Roy Ramsammy |
25 | Flint | Jan 24 | 134196 | $4,000 | Ken Sowa |
26 | Windsor | Jan 29 | 144401 | $5,805 | Laura Chambers |
27 | Niagara | Feb 5 | 157441 | $5,250 | Cecille Clancy |
28 | Flint | Feb 12 | 163441 | $4,450 | Karen Savage |
29 | Oshawa | Feb 19 | 178859 | $5,540 | Dan Griffin |
30 | Guelph | Feb 23 | 180341 | $4,185 | Ken Mac |
31 | Erie | March 4 | 195123 | $6,000 | Steve Fackoury |
32 | London | March 8 | 199601 | $5,530 | Cornelia O'Connell |
33 | Owen Sound | March 11 | 210042 | $5,105 | Carolyn Lund |
34 | Sarnia | March 18 | 230001 | $6,000 | Ron Mosburger |
Rd 1 - 1 | Windsor | March 24 | 242126 | $5,705 | Heather Hay |
Rd 1 - 2 | Windsor | March 26 | 248426 | $6,480 | Rolly Dumoulin |
Rd 1 - 3 | Windsor | April 1 | 263226 | $7,820 | Shawn Corbeil |
Rd 2 - I | London | April 12 | 276598 | $8,020 | Dave Waddle |
Rd 2 - 2 | London | April 14 | 296802 | $9,330 | Cliff Sauve |
That's all there was ... this season. The London Knights knocked out the Rangers on the way to winning the Memorial Cup. We're getting things ready for next season!
Thanks to everyone who supported our draw. Over $150.000 was raised this year for the benefit of local minor sports and charities.
Click the "Post a New Comment" button below.